Fáilte chuig leinstergaa.ie - suíomh oifigiúil Comhairle Laighean CLG
30th Dec ’17 – Offaly (3-16) Wexford (0-9)
30th Dec ’17 – Longford (2-13) Louth (1-10)
30th Dec ’17 – Carlow (3-8) Wickklow (0-6)
30th Dec ’17 – Westmeath (1-13) Laois (1-12)
3rd January – Dublin (1-13) Offaly (0-16)
3rd January – Louth (2-11) Kildare (0-9)
3rd January – Meath (0-9) Carlow (0-7)
7th January – Westmeath (3-16) Laois (1-13)
7th January – Wexford (1-12) Dublin (0-14)
7th January – Longford (1-14) Kildare (0-13)
7th January – Meath (4-19) Wicklow (0-13)
14th January – Westmeath (1-9) Offaly (1-7)
14th January – Meath (1-19) Longford (2-16) A.E.T. (Free Taking 2-1 for Meath)
13th May – Meath (4-13) Westmeath (1-13)
30th Dec ’17 – Carlow (4-18) Wicklow (2-11)
30th Dec ’17 – Laois (1-16) Kildare (0-9)
30th Dec ’17 – Meath (1-17) Antrim (0-19)
30th Dec ’17 – Offaly (2-15) Westmeath (1-16)
3rd January – Wexford (1-20) Carlow (0-18)
3rd January – Dublin (4-18) Meath (0-14)
3rd January – Kilkenny (6-24) Laois (1-11)
7th January – Offaly (1-18) Westmeath (0-18)
7th January – Wexford (6-35) Wicklow (1-12)
7th January – Dublin (4-16) Antrim (0-17)
7th January – Kilkenny (3-18) Kildare (0-08)
13th January – Kilkenny (1-20) Offaly (3-11)
14th January – Wexford (1-20) Dublin (0-16)
20th January – Wexford (1-24) Kilkenny (1-24)AET (Wexford win on Free Taking 3-2)
30th Dec ’17 – Longford (4-11) Louth (2-10)
31st Dec ’17 – DCU St Patricks Campus (2-15) Wicklow (1-18)
7th January – Wicklow (3-14) Louth (3-11)
14th January – Wicklow (4-19) Longford (1-6)
14th January – Louth (3-13) DCU St Patricks Campus (1-12)
19th January – Longford (4-12) DCU St Patricks Campus (2-13)
11th Februay- Longford (0-11) Wicklow (0-10)
7th May – Offaly (1-13) Wicklow (0-14)
7th May – Meath (2-20) Westmeath (2-7)
7th May – Dublin (3-15) Louth (1-7)
7th May – Laois (1-12) Longford (0-11)
7th May – Kildare (1-17) Wexford (0-7)
23rd May – Wicklow (5-12) Louth (6-9)
23rd May – Meath (1-13) Dublin (2-8)
23rd May – Offaly (1-12) Westmeath (1-9)
23rd May – Kildare (1-13) Carlow (0-2)
23rd May – Laois (0-11) Wexford (2-3)
30th May – Meath (4-14) Louth (0-12)
30th May – Dublin (2-11) Offaly (0-10)
30th May – Wicklow (2-20) Westmeath (2-4)
30th May – Laois (0-10) Carlow (0-10)
30th May – Longford (2-17) Wexford (0-7)
27th June – Wicklow (2-6) Dublin (0-8)
27th June – Meath (1-13) Offaly (1-12)
27th June – Louth (3-11) Westmeath (2-11)
27th June – Longford (1-9) Carlow (0-8)
27th June – Kildare (5-10) Laois (1-6)
3rd July – Dublin (5-19) Westmeath (0-9)
3rd July – Wicklow (1-10) Meath (1-8)
3rd July – Louth (2-12) Offaly (1-11)
3rd July – Kildare (1-18) Longford (0-12)
3rd July – Wexford (1-11) Carlow (1-10)
6th July – Meath (5-18) Laois (0-8)
7th July – Kildare (3-13) Wicklow (3-13) AET
13th July – Kildare (2-12) Wicklow (1-13)
21st July – Meath (1-15) Kildare (1-7)
7th July – Dublin (3-20) Wexford (0-12)
7th July – Longford (1-17) Louth (4-7)
14th July – Longford (1-13) Dublin (0-11)
12th May – Offaly (4-23) Meath (0-13)
12th May – Westmeath (2-15) Carlow (0-9)
12th May – Kildare (2-17) Antrim (4-7)
12th May – Wexford (1-21) Laois (0-18)
13th May – Kilkenny (3-21) Dublin (4-12)
19th May – Dublin (2-21) Laois (0-7)
19th May – Kilkenny (3-21) Wexford (1-12)
19th May – Antrim (0-16) Meath (0-11)
19th May – Offaly (3-19) Kildare (0-14)
19th May – Westmeath (8-18) Down (1-4)
25th May – Kildare (1-21) Meath (0-13)
25th May – Carlow (3-22) Down (2-7)
25th May – Kilkenny (1-26) Laois (1-12)
27th May – Dublin (0-16) Wexford (1-10)
27th May – Offaly (2-17) Antrim (1-11)
2nd June – Kildare (2-15) Down (0-1)
2nd June – Westmeath (1-18) Meath (1-11)
2nd June – Antrim (3-8) Carlow (1-12)
16th June – Offaly (2-19) Laois (1-13)
16th June – Wexford (2-21) Kildare (0-12)
16th June – Dublin (3-16) Antrim (0-4)
16th June – Kilkenny (5-28) Westmeath (1-5)
23rd June – Kilkenny (0-24) Offaly (2-13)
23rd June – Dublin (1-22) Wexford (3-13)
30th June – Dublin (6-19) Kilkenny (7-12)
20th June – Carlow (0-10) Kildare(1-18)
20th June – Meath (W/O) Down (SCR)
23rd June – Westmeath (2-14) Antrim (1-14)
23rd June – Kildare (3-11) Meath (0-11)
30th June – Westmeath (2-17) Kildare (2-10)
12th May – Laois (2-21) Wexford (1-18) A.E.T
13th May – Carlow (2-17) Louth (0-12)
13th May – Wicklow (1-20) Offaly (1-15) A.E.T.
26th May – Laois (4-13) Westmeath (1-12)
27th May – Dublin (4-25) Wicklow (1-11)
27th May – Longford (0-16) Meath (0-14)
27th May – Carlow (2-14) Kildare (1-10)
10th June – Laois (0-12) Carlow (0-8)
10th June – Dublin (2-25) Longford (0-12)
24th June – Dublin (1-25) Laois (0-10)
12th May – Galway (5-18) Offaly (2-15)
13th May – Kilkenny (1-25) Dublin (3-16)
20th May – Kilkenny (2-19) Offaly (1-13)
20th May – Wexford (0-22) Dublin (2-14)
26th May – Wexford (5-24) Offaly (2-9)
27th May – Galway (1-22) Kilkenny (2-11)
2nd June – Galway (1-23) Wexford (0-17)
3rd June – Dublin (2-24) Offaly (0-13)
9th June – Kilkenny (0-22) Wexford (1-18)
9th June – Galway (0-26) Dublin (2-19)
1st July – Kilkenny (0-18) Galway (0-18)
8th July – Galway (1-28) Kilkenny (3-15)
22nd May – Kildare (2-11) Wicklow (2-9)
31st May – Longford (W/O) Cavan (SCR)
12th June – Meath (2-23) Longford (2-18)
12th June – Kildare (2-19) Louth (0-8)
24th June – Kildare (2-17) Meath (2-15)
26th May – Carlow (3-22) Antrim (1-19)
26th May – Dublin (4-16) Laois (1-10)
6th June – Dublin (4-18) Carlow (0-12)
13th June – Galway (1-20) Offaly (0-8)
13th June – Dublin (2-13) Westmeath (1-13)
20th June – Wexford (3-15) Dublin (3-12)
20th June – Galway (3-13) Kilkenny (1-17)
4th July – Galway (4-21) Wexford (2-26) AET
28th May – Westmeath (2-12) Wexford (1-12)
28th May – Dublin (2-21) Longford (0-11)
28th May – Meath (6-16) Wicklow (1-9)
28th May – Kildare (1-17) Laois (4-6)
28th May – Offaly (2-19) Carlow (1-10)
4th June – Dublin (2-16) Westmeath (1-13)
4th June – Wexford (3-13) Longford (2-9)
4th June – Meath (2-11) Kildare (1-13)
4th June – Laois (1-14) Wicklow (1-13)
4th June – Carlow (5-11) Louth (3-15)
16th June – Dublin (1-15) Wexford (0-11)
16th June – Westmeath (1-16) Longford (1-10)
16th June – Meath (2-13) Laois (0-13)
16th June – Kildare (3-15) Wicklow (0-4)
17th June – Offaly (2-16) Louth (1-7)
22nd June – Kildare (4-18) Carlow (0-8)
23rd June – Offaly (1-16) Westmeath (1-10)
29th June – Kildare (3-14) Offaly (2-5)
30th June – Dublin (4-16) Meath (2-10)
6th July – Kildare (1-15) Dublin (0-10)
AIB Leinster Club Junior Hurling Championship 2018
20th October – Knockbridge (LH) (2-16) Maynooth (KE) (1-14)
20th October – St Maurs (DB) (3-14) Slieve Bloom (LS) (0-13)
20th October – Na Fianna (MH) (3-19) Clara (OY) (3-12)
26th October – Wolfe Tones (LD) (0-19) Avondale (WW) (1-11)
3rd November – Dunnamaggin (KK) (2-21) Knockbrige (LH) (0-7)
3rd Novemebr – Na Fianna (MH) (6-14) Crookedwood (WH) (1-10)
4th November – Taghmon Camross (WX) (2-19) Wolfe Tones (LD) (2-7)
10th November – St Maurs (DB) (1-22) Erins Own (cw) (1-9)
17th November – Na Fianna (MH) (3-12) Taghmon Camross (WX) (2-13)
17th November – Dunnamaggin (KK) (1-25) St Maurs (DB) (0-8)
1st December – Dunnamaggin (KK) (3-17) Na Fianna (MH) (1-11)
AIB Leinster Club Senior Football Championship 2018
28th October – St Peters,Dunboyne (MH) (1-12) Shelmaliers (WX) (1-2)
28th October – Moorefield (KE) (2-9) Mullingar Shamrocks (WH) (1-6)
28th October – Rhode (OY) (2-16) St Patricks (WW) (1-9)
11th November – Eire Og (CW) (2-9) Newtown Blues (LH) (0-8)
11th November – Kilmacud Crokes (DB) (2-17) St Peters,Dunboyne (MH) (0-7)
11th November – St Columbas, Mullnalaghts (LD) (1-6) Rhode (OY) (0-7)
11th November – Portlaoise (LS) (1-14) Moorefield (KE) (1-11)
25th November – St Columbas, Mullnalaghta (LD (2-15) Eire Og (CW) (0-3)
25th November – Kilmacud Crokes (DB) (1-17) Portlaoise (LS) (3-8)
9th November – St Coulmbas, Mullnalaghta (LD) (1-8) Kilmacud Crokes (DB) (1-6)
AIB Leinster Club Intermediate Football Championship 2018
27th October – Shamrocks (OY) (1-15) Tinahley (WW) (2-7)
27th October – Horeswood (WX) (3-14) Mullinvat (KK) (1-5)
27th October – Two Mill House (KE) (2-7) Shandonagh (OY) (1-9)
27th October – St Mochtas (LH) (1-10) Longwood (MH) (0-11)
10th November – Horeswood (WX) (1-11) Rathcline (LD) (0-13)
10th November – Shamrocks (OY) (1-15) Ballinabranna (CW) (1-10)
10th November – Two Mile House (KE) (4-15) Round Towers (DB) (1-16)
10th November – Courtwood (LS) (2-9) St Mochtas (LH) (1-10)
24th November – Shamrocks (OY) (2-17) Horeswood (WX) (0-8)
24th November – Two Mile House (KE) (3-18) Courtwood (LS) (2-10)
8th December – Two Mile House (KE) (1-8) Shamrocks (OY) (0-10)
AIB Leinster Club Junior Football Championship 2018
27th October – St Finians (DB) (0-8) Amsterdam (Europe) (0-6)
27th October – Dundalk Young Irelands (LH) (1-9) Kilbeggan Shamrocks (WH) (0-9)
27th October – Tullogher Rosbercon (KK) (1-10) Naomh Eanna (WX) (0-11)
27th October – Miltown (KE) (1-12) Kilcoole (WW) (0-11)
27th October – St Brigids (OY) (2-7) St Vincents (MH) (0-9)
10th November – Miltown (KE) (1-8) Naomh Eoin (CW) (1-7)
10th November – Dundalk Young Irelands (LH) (2-14) Annanough (LS) (0-5)
10th November – St Brigids (OY) (3-13) St Finians (DB) (4-8)
24th November – Dundalk Young Irelands (LH) (0-13) Tullogher Rosbercon (KK) (0-6)
24th November – St Brigids (OY) (1-11) Miltown (KE) (1-7)
8th November – Dundalk Young Irelands (LH) (2-10) St Brigids (OY) (2-7)
AIB Leinster Club Senior Hurling Championship 2018
4th November – Naomh Eanna (WX) (3-18) Camross (LS) (2-16)
4th November – Coolderry (OY) (1-22) Mt Leinster Rangers (CW) (1-16)
6th November – Ballyboden St Endas (DB) (2-15) Clonkill (WH) (2-19)
18th November – Ballyboden St Endas (DB) (5-28) Coolderry (OY) (5-25)
18th November – Ballyhale Shamrocks (KK) (6-21) Naomh Eanna (WX) (4-11)
2nd December – Ballyhale Shamrocks (KK) (2-21) Ballyboden St Endas (DB) (0-11)
AIB Leinster Club Intermediate Hurling Championship 2018
3rd November – St Mogues, Fethard (WX) (2-9) Kiltale (MH) (2-5)
3rd November – Graigue Ballycallan (KK) (0-16) Celbridge (KE) (0-13)
3rd November – Portlaoise (LS) (0-16) Glenealy (WW) (1-10)
3rd November – Ballinamere (OY) (3-16) Faughs (DB) (2-11)
17th November – Graigue Ballycallan (KK) (2-22) St Mogues, Fethard (WX) (1-11)
17th November – Porlaoise (LS) (3-13) Ballinamere (OY) (OY) (2-14)
1st Decemebr – Graigue Ballycallan (KK) (2-17) Portlaoise (LS) (0-15)