Leinster GAA Minor Hurling Championship
Here’s how things currently stand in each of the Tiers ahead of this Saturday’s crunch games. It is all still to play for.
Tier 1
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 2 | 2 | 0 | 0 | 37 | 35 | 4 |
2 | Dublin | 2 | 1 | 0 | 1 | 40 | 28 | 2 |
3 | Wexford | 2 | 1 | 0 | 1 | 41 | 39 | 2 |
4 | Offaly | 2 | 0 | 0 | 2 | 30 | 46 | 0 |
Tier 2
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Laois | 2 | 2 | 0 | 0 | 44 | 23 | 4 |
2 | Kildare | 2 | 1 | 0 | 1 | 41 | 24 | 2 |
3 | Antrim | 2 | 1 | 0 | 1 | 36 | 39 | 2 |
4 | Westmeath | 2 | 0 | 0 | 2 | 21 | 56 | 0 |
Tier 3
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Carlow | 1 | 1 | 0 | 0 | 26 | 6 | 2 |
2 | Meath | 2 | 1 | 0 | 1 | 40 | 38 | 2 |
3 | Down | 1 | 0 | 0 | 1 | 12 | 34 | 0 |