Electric Ireland MHC Round 2 Fixtures
Round 2 games in the Electric Ireland Leinster Minor Hurling Championship will take place next Saturday, 19th May.
The results from the first round games that took place last weekend were as follows:
Tier 1: Kilkenny 3-23, Dublin 4-12
Tier 1: Wexford 1-21, Laois 0-18
Tier 2: Offaly 4-23, Meath 0-13
Tier 2: Kildare 2-17, Antrim 4-7
Tier 3: Westmeath 2-15, Carlow 0-9
SATURDAY, 19th MAY
Nowlan Park, Kilkenny: Kilkenny v Wexford (2.00pm)
O’Moore Park, Portlaoise: Laois v Dublin (3.30pm)
Bord na Mona O’Connor Park, Tullamore: Offaly v Kildare (12.00pm)
Dowdallshill, Dundalk: Meath v Antrim (2.00pm)
Gaelic Grounds, Drogheda: Westmeath v Down (2.00pm)
Electric Ireland Leinster Minor Hurling Championship 2018.
Tier 1 | Tier 2 | Tier 3 |
Kilkenny | Offaly | Carlow |
Dublin | Meath | Westmeath |
Laois | Antrim | Down |
Wexford | Kildare |
Date | Venue | Time | ||||
Tier 1 – Round 1 | ||||||
1. | Kilkenny 3-23, Dublin 4-12 | |||||
2. | Wexford 1-21, Laois 0-18 | |||||
Tier 1 – Round 2 | ||||||
3. | Kilkenny | v | Wexford | 19.5.2018 | ||
4. | Laois | v | Dublin | 19.5.2018 | ||
Tier 1 – Round 3 | ||||||
5. | Laois | v | Kilkenny | 25.5.2018 | ||
6. | Dublin | v | Wexford | 25.5.2018 | ||
Tier 2 – Round 1 | ||||||
1. | Offaly 4-23, Meath 0-13 | |||||
2. | Kildare 2-17, Antrim 4-7 | |||||
Tier 2 – Round 2 | ||||||
3. | Offaly | v | Kildare | 19.5.2018 | ||
4. | Meath | v | Antrim | 19.5.2018 | ||
Tier 2 – Round 3 | ||||||
5. | Offaly | v | Antrim | 25.5.2018 | ||
6. | Kildare | v | Meath | 25.5.2018 | ||
Tier 3 – Round 1 | ||||||
1. | Westmeath 2-15, Carlow 0-9 | |||||
Down Bye | ||||||
Tier 3 – Round 2 | ||||||
2. | Westmeath | v | Down | 19.5.2018 | ||
Carlow Bye | ||||||
Tier 3 – Round 3 | ||||||
3. | Carlow | v | Down | 25.5.2018 | ||
Westmeath Bye |
Preliminary Quarter Finals | ||||||
A. | 1st Tier 3 | v | 4th Tier 2 | 2.6.2018 | ||
B. | 2nd Tier 3 | v | 3rd Tier 2 | 2.6.2018 | ||
C. | 3rd Tier 3 | v | 2nd Tier 2 | 2.6.2018 | ||
D. | 1st Tier 2 Bye to Quarter Finals | |||||
Quarter Finals | ||||||
1. | D | v | 4th Tier 1 | 16.6.2018 | ||
2. | C | v | 3rd Tier 1 | 16.6.2018 | ||
3. | B | v | 2nd Tier 1 | 16.6.2018 | ||
4. | A | v | 1st Tier 1 | 16.6.2018 | ||
Semi- Finals – 23.6.2018 | ||||||
Final – 30.6.2018 |
- Tier 1 – Counties are playing for position – all 4 qualify for Quarter-Finals.
- Tiers 2 & 3 – Counties are playing for position Preliminary Quarter Finals – all of them.
- Venues:- Round Robin – Home/Away except games involving Ulster teams.
- Preliminary Quarter Finals – Tier 3 Teams – Home Venue.
- Quarter Finals – Tier 1 Teams Away except v Ulster (Neutral)
- Semi-Finals – Home and Away – continuation of existing home/away arrangements – except if Ulster team involved.
- Final – Neutral Venue