Fáilte chuig leinstergaa.ie - suíomh oifigiúil Comhairle Laighean CLG
COUNTY | YEAR |
KILKENNY (76) | 1888, 1893, 1895, 1897, 1898, 1900, 1903, 1904, 1905, 1907, 1909, 1911, 1912, 1913, 1916, 1922, 1923, 1925, 1926, 1931, 1932, 1933, 1935, 1936, 1937, 1939, 1940, 1943, 1945, 1946, 1947, 1950, 1953, 1957, 1958, 1959, 1963, 1964, 1966, 1967, 1969, 1971, 1972, 1973, 1974, 1975, 1978, 1979, 1982, 1983, 1986, 1987, 1991, 1992, 1993, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024. |
DUBLIN (24) | 1889, 1892, 1894, 1896, 1902, 1906, 1908, 1917, 1919, 1920, 1921, 1924, 1927, 1928, 1930, 1934, 1938, 1941, 1942, 1944, 1948, 1952, 1961, 2013. |
WEXFORD (21) | 1890, 1891, 1899, 1901, 1910, 1918, 1951, 1954, 1955, 1956, 1960, 1962, 1965, 1968, 1970, 1976, 1977, 1996, 1997, 2004, 2019. |
OFFALY (9) | 1980, 1981, 1984, 1985, 1988, 1989, 1990, 1994, 1995. |
LAOIS (3) | 1914, 1915, 1949. |
GALWAY (3) | 2012, 2017, 2018 |
*1929 – Declared Null and Void.