Fáilte chuig leinstergaa.ie - suíomh oifigiúil Comhairle Laighean CLG
The games are scheduled for the following dates:
The below are the groupings:
Team No. | Group 1 | Group 2 | Group 3 | Group 4 |
1 | Laois | Offaly | Wicklow | Westmeath |
2 | Wexford | Galway | Tipperary | Waterford |
3 | Clare | Longford | Leitrim | Louth |
4 | Limerick | Carlow |
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Laois | 1 | 1 | 0 | 0 | 22 | 14 | 2 |
2 | Clare | 2 | 1 | 0 | 1 | 21 | 28 | 2 |
3 | Wexford | 1 | 0 | 0 | 1 | 6 | 7 | 0 |
Rank | Team | P | W | D | L | F | A | PTS |
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Offaly | 2 | 1 | 1 | 0 | 39 | 23 | 3 |
2 | Longford | 1 | 1 | 0 | 0 | 13 | 6 | 2 |
3 | Galway | 1 | 0 | 1 | 0 | 17 | 17 | 1 |
4 | Limerick | 2 | 0 | 0 | 2 | 12 | 35 | 0 |
Rank | Team | P | W | D | L | F | A | PTS |
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Tipperary | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
2 | Wicklow | 2 | 1 | 0 | 1 | 38 | 37 | 2 |
3 | Leitrim | 1 | 0 | 0 | 1 | 22 | 24 | 0 |
Rank | Team | P | W | D | L | F | A | PTS |
Rank | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Westmeath | 2 | 2 | 0 | 0 | 43 | 31 | 4 |
2 | Louth | 1 | 1 | 0 | 0 | 28 | 5 | 2 |
3 | Waterford | 1 | 0 | 0 | 1 | 11 | 17 | 0 |
4 | Carlow | 2 | 0 | 0 | 2 | 25 | 54 | 0 |
Rank | Team | P | W | D | L | F | A | PTS |
See below fixtures;
Rd 1: 8.2.25
Group 1 Wexford v Clare
Group 2 Galway v Offaly
Longford v Limerick
Group 3 Tipperary v Wicklow
Group 4 Waterford v Westmeath
Louth v Carlow
‘BYE Teams’ Laois v Leitrim
Rd 2: 15.2.25
Group 1 Clare v Laois
Group 2 Limerick v Offaly
Longford v Galway
Group 3 Wicklow v Leitrim
Group 4 Carlow v Westmeath
Louth v Waterford
‘BYE Teams’ Wexford v Tipperary
Rd 3: 22.2.25
Group 1 Laois v Wexford
Group 2 Galway v Limerick
Offaly v Longford
Group 3 Leitrim v Tipperary
Group 4 Waterford v Carlow
Westmeath v Louth
‘BYE Teams’ Wicklow v Clare (*venue TBC)